Worth it?
What is your business worth to you?
Every registered agent, priced per day, in one column. We are near the bottom, not at it. The bottom is crowded and we do not do crowds.
Annual prices from public price pages and published research, August and September 2026. The $129 column is the difference against a full-service agent's list price.
| Registered agent (one entity, one state, one year) | Annual | Per calendar day | Per business day (250) | vs $129, per day |
|---|---|---|---|---|
| Wyoming Registered Agent Prime (Wyoming) | $15 | $0.041 | $0.060 | -$0.31 |
| wycra.com ($20, advertised as one-time) | $20 | $0.055 | $0.080 | -$0.30 |
| Georgia Registered Agent (Northwest network state site) | $25 | $0.069 | $0.100 | -$0.28 |
| wyomingagents.com (Wyoming) | $25 | $0.069 | $0.100 | -$0.28 |
| Rocky Mountain Registered Agent (Wyoming) | $29 | $0.080 | $0.116 | -$0.27 |
| Colorado / Idaho Registered Agent (Northwest network) | $35 | $0.096 | $0.140 | -$0.26 |
| High Desert Corporate Filings (New Mexico) | $35 | $0.096 | $0.140 | -$0.26 |
| Nevada Registered Agent LLC (Nevada) | $35 | $0.096 | $0.140 | -$0.26 |
| Cheapest Delaware Registered Agent (Delaware) | $39 | $0.107 | $0.156 | -$0.25 |
| Montana Registered Agent LLC (Montana) | $45 | $0.123 | $0.180 | -$0.23 |
| All Day $49 Montana Registered Agent (Montana) | $49 | $0.134 | $0.196 | -$0.22 |
| Buffalo Registered Agents (Wyoming) | $49 | $0.134 | $0.196 | -$0.22 |
| Northwest network state sites, typical | $49 | $0.134 | $0.196 | -$0.22 |
| Sunshine Corporate Filings (Florida) | $49 | $0.134 | $0.196 | -$0.22 |
| Harvard Business Services (Delaware) | $50 | $0.137 | $0.200 | -$0.22 |
| InCorp via public coupon RLC794 | $89 | $0.244 | $0.356 | -$0.11 |
| Harbor Compliance / MyCompanyWorks / IncNow (FL) | $99 | $0.271 | $0.396 | -$0.08 |
| Northwest Registered Agent | $125 | $0.343 | $0.500 | -$0.01 |
| Rocket Lawyer | $125 | $0.343 | $0.500 | -$0.01 |
| InCorp Services (list) | $129 | $0.353 | $0.516 | $0.00 |
| Bizee / CorpNet | $149 | $0.408 | $0.596 | $0.05 |
| ZenBusiness (renewal) | $199 | $0.545 | $0.796 | $0.19 |
| Registered Agents Inc | $200 | $0.548 | $0.800 | $0.19 |
| BizFilings (Wolters Kluwer) | $220 | $0.603 | $0.880 | $0.25 |
| LegalZoom / Inc Authority | $249 | $0.682 | $0.996 | $0.33 |
| Firstbase | $299 | $0.819 | $1.196 | $0.47 |
| CT Corporation (Wolters Kluwer) | $436 | $1.194 | $1.744 | $0.84 |
| Swyft Filings (~$149/quarter) | $596 | $1.633 | $2.384 | $1.28 |
| Mid Registered Agent | $27 | $0.074 | $0.108 | -$0.28 |
| IDGAF Agents | $24 | $0.066 | $0.096 | -$0.29 |
| Mid Wyoming Agents | $22 | $0.060 | $0.088 | -$0.29 |
| 19 Registered Agents | $19 | $0.052 | $0.076 | -$0.30 |
| 19 Registered Agent | $19 | $0.052 | $0.076 | -$0.30 |
| Dogwater Registered Agents | $17 | $0.047 | $0.068 | -$0.31 |
| Mid Wyoming Agent | $12 | $0.033 | $0.048 | -$0.32 |
| Dogwater Registered Agent | $7 | $0.019 | $0.028 | -$0.33 |
| YOLO Registered Agents | $5 | $0.014 | $0.020 | -$0.34 |
| Tree Fiddy Registered Agents | $3.50 | $0.010 | $0.014 | -$0.34 |
| YOLO Registered Agent | $2.50 | $0.007 | $0.010 | -$0.35 |
| IDGAF Registered Agents | $1 | $0.003 | $0.004 | -$0.35 |
| Mid Registered Agents | $37 | $0.101 | $0.148 | -$0.25 |
Your saving comes to 25 cents a day. Adequate.
Measured against a $129 full-service agent, Mid Registered Agents saves you $92 a year. What follows is what that amount purchases, on average.
What one missed summons costs
A summons you never see becomes a default judgment. Unwinding one, when it can be unwound, looks like this. And one more thing the brochure leaves out: some plaintiffs go looking for companies whose registered agent is a locked door. They know which addresses never answer, and they know when nobody is there, so that is when they serve. The summons is legally delivered, nobody forwards it, the answer deadline passes, and a default judgment lands on a company that never knew it was sued. The cheaper the agent, the better the target.
Lines marked estimate are assumptions, not quotes. Ranges are wide because courts and lawyers are.
| Line | Low | High | Basis |
|---|---|---|---|
| Court filing fee, motion to vacate / set aside default | $45 | $435 | NY courts $45 (nycourts.gov how-to); general range $60-$435 by jurisdiction (search 2026-09-23) |
| Attorney fees to prepare and argue the motionestimate | $1,500 | $5,000 | Typical small-claim / nuisance-suit defense engagement; varies by state and firm |
| Plaintiff's costs + fees the court conditions relief onestimate | $250 | $2,500 | Courts commonly impose the plaintiff's default costs/fees as a condition of vacating (search 2026-09-23) |
| Owner time: 2 to 5 days at $50/hrestimate | $800 | $2,000 | Discovery of the judgment, records, hearing attendance |
| Total to reverse a default (motion succeeds) | $2,595 | $9,935 | sum of the four lines above |
| Amortized per calendar day over one year | $7.11 | $27.22 | |
| If the motion FAILS: the judgment itself (nuisance claim)illustrative | $5,000 | $25,000 | Illustrative nuisance-suit range; the whole point of an agent is that this never lands unseen |
| Worst case (motion fails; judgment added) | $7,595 | $34,935 |
The break-even
Reversing a default runs about $2,595 to $9,935 when the motion succeeds, which is $7.11 to $27.22 a day spread across the year. Your saving is 25 cents a day. So the $37 agent is the cheaper choice only while your odds of being sued once this year stay under roughly 0.9% to 3.5%. If the motion fails, the judgment itself is added, and the range becomes $7,595 to $34,935.
One more line for our Wyoming customers: when a one-time agent does not renew and the state dissolves the entity for having no agent, the reinstatement fee is $250 on top of everything due. Statute on the Wyoming page. Wyoming.
What, then, is it worth to you?
If the figure is under $2,595, we are an adequate agent for you. If it is over, you had reached that conclusion before the page loaded, and we rate the conclusion correct.